
CS Seamlesss Steel Round Pipe Size, Thickness and Weight Chart for tubes of size 1/2 inch to 14 inch nominal bore
| Standard Length | 6 Meters (As per customer’s requirement) |
| Material | CS |
| Minimum Order Quantity | 10 Metric Tons |
| Surface Finish | Black |
| Class | SCH.40, SCH.80 |
| Nominal Diameter | 1/2" - 14" |
| Thickness tolerances | -10% |
CS Seamless Steel Pipes and Tubes #
The chart below shows the pipe size, thickness, and weight for pipes and tubes.
Note:
- Weight in Kg
- The inch measurements are approximate and should only be used for reference
| Size | OD | Thickness | Class | Weight per KG | Meters per MT |
|---|---|---|---|---|---|
| 1/2" | 21.30 | 2.77 | SCH.40 | 1.27 | 787.40 |
| 3.73 | SCH.80 | 1.62 | 617.28 | ||
| 3/4" | 26.70 | 2.87 | SCH.40 | 1.69 | 591.72 |
| 3.91 | SCH.80 | 2.20 | 454.55 | ||
| 1" | 33.40 | 3.38 | SCH.40 | 2.50 | 400.00 |
| 4.55 | SCH.80 | 3.24 | 308.64 | ||
| 1.1/4" | 42.20 | 3.56 | SCH.40 | 3.39 | 294.99 |
| 4.85 | SCH.80 | 4.47 | 223.71 | ||
| 1.1/2" | 48.30 | 3.68 | SCH.40 | 4.05 | 246.91 |
| 5.08 | SCH.80 | 5.41 | 184.84 | ||
| 2" | 60.30 | 3.91 | SCH.40 | 5.44 | 183.82 |
| 5.54 | SCH.80 | 7.48 | 133.69 | ||
| 2.1/2" | 73.00 | 5.16 | SCH.40 | 8.63 | 115.87 |
| 7.01 | SCH.80 | 11.41 | 87.64 | ||
| 3" | 88.90 | 5.49 | SCH.40 | 11.29 | 88.57 |
| 7.62 | SCH.80 | 15.27 | 65.49 | ||
| 4" | 114.30 | 6.02 | SCH.40 | 16.08 | 62.19 |
| 8.56 | SCH.80 | 22.32 | 44.80 | ||
| 5" | 141.30 | 6.55 | SCH.40 | 21.77 | 45.93 |
| 9.53 | SCH.80 | 30.97 | 32.29 | ||
| 6" | 168.30 | 7.11 | SCH.40 | 28.26 | 35.39 |
| 10.97 | SCH.80 | 42.56 | 23.50 | ||
| 8" | 219.10 | 8.18 | SCH.40 | 42.55 | 23.50 |
| 12.70 | SCH.80 | 64.64 | 15.47 | ||
| 10" | 273.00 | 9.27 | SCH.40 | 60.29 | 16.59 |
| 15.09 | SCH.80 | 95.98 | 10.42 | ||
| 12" | 323.80 | 10.31 | SCH.40 | 79.71 | 12.55 |
| 17.48 | SCH.80 | 132.05 | 7.57 | ||
| 14" | 355.60 | 11.13 | SCH.40 | 94.55 | 10.58 |
| 19.05 | SCH.80 | 158.11 | 6.32 |
Buy MS/GI steel pipes & tubes at wholesale price #
Why buy from Deltaware #
Deltaware is a leading manufacturer and wholesale supplier of TMT Steel bars, MS/GI steel pipes & tubes in South India. Here are some of the states where we supply our pipes: Tamil Nadu, Kerala, Karnataka, Telangana and Andhra Pradesh. We offer a wide range of pipes in various sizes, shapes, and grades that conform to IS standards. Our steel products are used in a variety of applications, including construction, infrastructure, and manufacturing.
If you are looking for trusted wholesale TMT Steel bars, MS/GI steel pipes supplier please contact Deltaware today. We would be happy to help you find the right pipes for your needs.
⭐ Best Pricing
Online ordering & GST Billing
🎯 Genuine Quality
100% Best Quality, at Best price
🚀 Flexible Quantity
Low MOQ, based on your requirements.
✔️ Just in Time
In-stock or Custom made, Prompt delivery
Here are some of the benefits of using Deltaware pipes:
- Multiple brand options
- High quality: Our pipes are made from high-quality materials and are manufactured to strict standards.
- Competitive prices: We offer competitive prices on our pipes.
- Wide range of sizes and shapes: We offer a wide range of sizes and shapes of pipes to meet your needs.
- Excellent customer service: We offer excellent customer service and are always available to help you with your needs.
Contact Deltaware today to learn more about our MS/GI steel pipes and how we can help you with your project.






