
Cool roof tiles are a type of roofing material that reflects sunlight, helping to keep your home cooler in the summer and reducing your energy costs. Here is the detailed of the specifications of our cool roof tiles
| Parameter | Value |
|---|---|
| Grade | Premium Grade (1st Quality) |
| Tiles Type | Ceramic Tiles |
| Body Type | Floor Body |
| Size | 300x300mm (12"x12") |
| Thickness | 8mm |
| Finish | Matte, Antiskid, Glossy |
| No. of Tiles/Box | 9 Tiles |
| Approx. Area/Box | 9 SQFT/Box (0.82 Sq.Meter/Box) |
| Weight/Box | 12.5 Kg |
| - | - |
| Deviation in Length & Width | ± 0.2% |
| Deviation in Thickness | ± 4% |
| Surface Flatness | ± 0.22% |
| Surface Quality | Min 95% |
| Water Absorption | ≥10% (Max 18%) |
| Modulus of Rupture | ≥15N/mm2 |
| Breaking Strength | ≥500N |
| Scratch Hardness | 3 (moh’s) |
| Crazing | ≥4 Cycles |
| Thermal Expansion | Max 8.0 x 10^-6 K^-1 |
| Stain Resistance | Class 1 |
| Chemical Resistance (Household) | Class AA |
| SRI (ASTM:E-1980) | 75-80 |
Solar Reflective Index or SRI is a measure of the solar radiation that is reflected back by a rooftop surface. It is an indicator of how hot the surface will become when the sun’s radiation falls directly on it. Higher the value cooler the roof surface
*Reference based on IS 15822:2006 values







