
Detailed Specification of Ceramic Floor Tiles. Ceramic floor tiles are durable, suitable for indoor and outdoor use, and come in a variety of colors, patterns and sizes.
Detailed Specification of Ceramic Floor Tiles. Ceramic floor tiles are durable, suitable for indoor and outdoor use, and come in a variety of colors, patterns and sizes.
| Parameter | Value |
|---|---|
| Grade | Premium Grade (1st Quality) |
| Tiles Type | Ceramic Tiles |
| Body Type | Floor Body |
| Size: Floor Tiles | 300x300mm (12"x12") |
| Size: Wall Tiles | 450x300mm (18"x12") |
| Thickness | 8mm |
| Finish | Matte, Antiskid, Glossy |
| No. of Tiles/Box | 9 Tiles |
| Approx. Area/Box | 9 SQFT/Box (0.82 Sq.Meter/Box) |
| Weight/Box | 12.5 Kg (approx) |
| - | - |
| Deviation in Length & Width | ± 0.2% |
| Deviation in Thickness | ± 4% |
| Surface Flatness | ± 0.22% |
| Surface Quality | Min 95% |
| Water Absorption | ≥10% (Max 18%) |
| Modulus of Rupture | ≥15N/mm2 |
| Breaking Strength | ≥500N |
| Scratch Hardness | 3 (moh’s) |
| Crazing | ≥4 Cycles |
| Thermal Expansion | Max 8.0 x 10^-6 K^-1 |
| Stain Resistance | Class 1 |
| Chemical Resistance (Household) | Class AA |
*Reference based on IS 15822:2006 values






