MS Steel Round Pipes and Tubes
M.R.P. : ₹75/kg
₹69/kg (8% off)
( Inclusive of GST )
In Stock | |
SKU | : PIPE_ROUND_MS |
Brand | : DELTAWARE |
Category | : Steel Round Pipes |
Highlights :
MOQ: 10 Metric Tons
Get WhatsApp Estimate
Why Deltaware.in
🚀
Fast
Dispatch
♥️
Lowest
Price
🎯
Wholesale
Price
👜
Multi
Brands
⭐
100%
Premium
✔️
Quality
Guaranteed
🔒
Safe
Payments
₹
100+
Payments
Product Details #
MS Steel Round Pipes and Tubes is available at Deltaware.in is of best quality. Please view our large selection of related products in Similar products section.
Deltaware offers IS 1239 (Part 1) compatible MS/GI Steel Pipes and Tubes. IS 1239 (Part 1) is an Indian Standard that specifies the requirements for welded and seamless plain end or screwed and socketed steel tubes intended for use for water, non-hazardous gas, air and steam. This standard is applicable to tubes of size 6 mm nominal bore to 150 mm nominal bore.
Standard Length | 6 Meters (As per customer’s requirement) |
Material | Grade 1 (TATA Steel, JSW Steel & SAIL) Grade 2 (Commercial) |
Minimum Order Quantity | 10 Metric Tons |
Surface Finish | Black or GI |
Thickness | 1.20mm to 9mm |
Nominal Diameter | 15 - 500mm (1/2" to 20" inch) |
Thickness tolerances | -10% |
- Grade 1 steel pipes are bendable pipe
- Grade 2 steel pipes are mainly used for structural works (like welding works, shed works, etc.)
Nominal Diameter 1/2 to 6 Inches (15 to 150mm) #
The chart below shows the pipe size, thickness, and weight for pipes and tubes of nominal diameter 1/2 to 6 inches (15 to 150mm).
Note:
- GI Pipe Weight = Chart Weight + 5%
- Weight in Kg
- The inch measurements are approximate and should only be used for reference
Nominal Bore | OD | Thickness | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.30 | 2.60 | 2.90 | 3.20 | 3.60 | 4.00 | 4.30 | 4.50 | 4.80 | 5.00 | 5.40 |
15 | 1/2” | 21.30 | 3.57 | 4.12 | 4.66 | 5.19 | 5.71 | 6.47 | 7.19 | 7.90 | 8.57 | |||||||
20 | 3/4” | 26.90 | 4.56 | 5.28 | 5.99 | 6.69 | 7.37 | 8.37 | 9.35 | 10.30 | 11.22 | |||||||
25 | 1” | 33.70 | 5.77 | 6.69 | 7.60 | 8.50 | 9.38 | 10.69 | 11.96 | 13.22 | 14.44 | 16.03 | 17.58 | |||||
32 | 1 1/4” | 42.40 | 7.32 | 8.49 | 9.66 | 10.81 | 11.96 | 13.65 | 15.31 | 16.95 | 18.56 | 20.67 | 22.73 | |||||
40 | 1 1/2” | 48.30 | 8.36 | 9.72 | 11.06 | 12.39 | 13.70 | 15.66 | 17.58 | 19.48 | 21.35 | 23.81 | 26.22 | |||||
50 | 2” | 60.30 | 10.49 | 12.20 | 13.90 | 15.58 | 17.25 | 19.74 | 22.20 | 24.63 | 27.04 | 30.20 | 33.32 | 35.63 | 37.16 | 39.42 | ||
65 | 2 1/2” | 76.10 | 13.30 | 15.47 | 17.64 | 19.79 | 21.93 | 25.12 | 28.28 | 31.41 | 34.52 | 38.62 | 42.67 | 45.68 | 47.68 | 50.64 | ||
80 | 3” | 88.90 | 15.57 | 18.13 | 20.67 | 23.20 | 25.72 | 29.47 | 33.20 | 36.90 | 40.58 | 45.44 | 50.25 | 53.83 | 56.20 | 59.73 | ||
100 | 4” | 114.30 | 20.08 | 23.39 | 26.68 | 29.96 | 33.23 | 38.12 | 42.97 | 47.80 | 52.61 | 58.97 | 65.28 | 69.99 | 73.11 | 77.77 | 80.87 | 87.01 |
125 | 5” | 139.70 | 24.59 | 28.65 | 32.70 | 36.73 | 40.75 | 46.76 | 52.75 | 58.70 | 64.63 | 72.50 | 80.32 | 86.15 | 90.02 | 95.81 | 99.66 | 107.31 |
150 | 6” | 165.10 | 29.10 | 33.91 | 38.71 | 43.49 | 48.27 | 55.41 | 62.52 | 69.60 | 76.66 | 86.03 | 95.35 | 102.31 | 106.94 | 113.85 | 118.45 | 127.61 |
Based on wall thickness IS 1239 (Part 1) classifies steel tubes in 3 classes: Light or Class A, Medium or Class B and Heavy or Class C. The classes in the table above have been highlighted for your easy understanding.
- Light tubes - Yellow
- Medium tubes - Blue
- Heavy tubes - Red
Nominal Diameter 8 to 20 Inches (200 to 500mm) #
Pipes of size 8 to 20 inches are special-sized pipes are used in large-scale projects, such as oil and gas pipelines, water and wastewater systems, and construction projects.
The chart below shows the pipe size, thickness, and weight for pipes and tubes of nominal diameter 8 to 20 Inches (200 to 500mm).
Note:
- GI Pipe Weight = Chart Weight + 5%
- Weight in Kg
- The inch measurements are approximate and should only be used for reference
Nominal Bore | OD | Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | 4.00 | 4.30 | 4.65 | 4.85 | 5.00 | 5.40 | 5.60 | 6.00 | 6.35 | 7.00 | 8.00 | 9.00 |
200 | 8” | 219.10 | 127.31 | 136.67 | 147.55 | 153.76 | 158.40 | 170.75 | 176.91 | 189.19 | 199.90 | 219.69 | 249.89 | 279.79 |
250 | 10” | 272.10 | 158.68 | 170.39 | 184.02 | 191.79 | 197.61 | 213.10 | 220.83 | 236.25 | 249.70 | 274.59 | 312.63 | 350.38 |
300 | 12” | 323.90 | 189.34 | 203.35 | 219.66 | 228.97 | 235.94 | 254.49 | 263.75 | 282.24 | 298.37 | 328.24 | 373.95 | 419.36 |
350 | 14” | 355.60 | 208.10 | 223.52 | 241.47 | 251.72 | 259.39 | 279.82 | 290.02 | 310.38 | 328.16 | 361.07 | 411.47 | 461.57 |
400 | 16” | 406.04 | 237.96 | 255.61 | 276.18 | 287.91 | 296.71 | 320.12 | 331.82 | 355.16 | 375.55 | 413.32 | 471.18 | 528.75 |
450 | 18” | 457.00 | 268.12 | 288.04 | 311.24 | 324.49 | 734.41 | 360.84 | 374.04 | 400.40 | 423.43 | 466.10 | 531.50 | 596.61 |
500 | 20” | 508.00 | 298.31 | 320.49 | 346.33 | 361.09 | 372.14 | 401.59 | 416.30 | 445.68 | 471.35 | 519.50 | 591.88 | 664.53 |
Why buy from Deltaware #
Deltaware is a leading manufacturer and wholesale supplier of TMT Steel bars, MS/GI steel pipes & tubes in South India. Here are some of the states where we supply our pipes: Tamil Nadu, Kerala, Karnataka, Telangana and Andhra Pradesh. We offer a wide range of pipes in various sizes, shapes, and grades that conform to IS standards. Our steel products are used in a variety of applications, including construction, infrastructure, and manufacturing.
If you are looking for trusted wholesale TMT Steel bars, MS/GI steel pipes supplier please contact Deltaware today. We would be happy to help you find the right pipes for your needs.
⭐ Best Pricing
Online ordering & GST Billing
🎯 Genuine Quality
100% Best Quality, at Best price
🚀 Flexible Quantity
Low MOQ, based on your requirements.
✔️ Just in Time
In-stock or Custom made, Prompt delivery
Here are some of the benefits of using Deltaware pipes:
- Multiple brand options
- High quality: Our pipes are made from high-quality materials and are manufactured to strict standards.
- Competitive prices: We offer competitive prices on our pipes.
- Wide range of sizes and shapes: We offer a wide range of sizes and shapes of pipes to meet your needs.
- Excellent customer service: We offer excellent customer service and are always available to help you with your needs.
Contact Deltaware today to learn more about our MS/GI steel pipes and how we can help you with your project.
Related Resources #
- Salt spray tests for G.I.
- MS Steel Round Pipe Size, Thickness and Weight Chart
- Tiles Models: KAG Cool Roof Tiles
- TATA Wiron 3D Weldmesh installation methods
- How to clean Tile grout
- more articles
Disclaimer: The product images are for illustration purpose only. Actual product may vary with each unique part number and attributes like size, model, color, etc. We recommend that customers unfamiliar with the products to contact our support team to request a exact images if available from stock. This product comes with warranty against manufacturing defect, refer warranty policy on how to claim warranty. cat/steel-round-pipes , gro/steel-pipe-round , pro/steel-pipe-round-ms , id/3201